Click Here to see some key interesting facts in the Results of this semester  (a new pop-window will open, if you don't see it then perhaps you have some pop-up blocker installed on your system)

NOTE :
Click on the Subjects/headings on the first row to sort the entire result in descending order of that field... So that you can have your rank in each subject...

The Results are currently sorted in DECENDING order of Field "ELECTIVE (CRYPTOGRAPHY / EMBEDDED SYSTEMS) (Theory) "
Rank Roll No. Name SE (TE) SE (TS) CA (TE) CA (TS) IWT (TE) IWT (TS) OE (TE) OE (TS) Cry/Emb (TE) Cry/Emb (TS) SE (PE) SE (PS) Seminar (PS) IWT (PE) IWT (PS) Project (PS) GP Marks in Sessional Term End Ex Marks in 5 Theory Papers Total Remarks
1 0205210031 PRABHAKAR 57 50 51 48 73 40 68 49 62 48 24 25 47 25 25 47 45 424 (94.22 %) 360 (65.45 %) 311 (62.2 %) 784 (78.4 %) CP(0)
2 0205210033 PRASHI MITTAL 53 49 46 48 70 46 42 50 62 48 24 24 46 21 23 47 46 427 (94.89 %) 318 (57.82 %) 273 (54.6 %) 745 (74.5 %) CP(0)
3 0205210030 NIVEDITA SINGH 63 48 42 47 67 45 45 46 61 46 23 23 44 23 20 46 46 411 (91.33 %) 324 (58.91 %) 278 (55.6 %) 735 (73.5 %) CP(0)
4 0205210012 ANTARA CHOUDHURY 66 50 49 47 58 45 53 50 61 42 24 24 43 24 22 43 45 411 (91.33 %) 335 (60.91 %) 287 (57.4 %) 746 (74.6 %) CP(0)
5 0205213009 ANUSHRI ANAND 50 49 48 47 69 44 49 50 60 46 24 24 43 22 25 47 45 420 (93.33 %) 322 (58.55 %) 276 (55.2 %) 742 (74.2 %) CP(0)
6 0205210021 GAGAN 58 50 42 45 47 40 58 49 58 44 23 24 47 24 23 47 44 413 (91.78 %) 310 (56.36 %) 263 (52.6 %) 723 (72.3 %) CP(0)
7 0105210046 RAVI VERMA 50 48 50 44 73 41 66 49 57 46 23 23 47 23 21 47 44 410 (91.11 %) 342 (62.18 %) 296 (59.2 %) 752 (75.2 %) CP(0)
8 0205213023 PRIYANKA JAISWAL 54 49 53 46 75 44 55 47 57 42 24 24 43 23 25 48 46 414 (92.00 %) 341 (62.00 %) 294 (58.8 %) 755 (75.5 %) CP(0)
9 0205210009 ANKUR JAIN 61 50 48 45 56 46 58 49 57 49 25 25 43 24 24 49 46 426 (94.67 %) 329 (59.82 %) 280 (56.0 %) 755 (75.5 %) CP(0)
10 0205210022 GUNJA MEHROTRA 55 49 47 47 61 44 56 49 55 49 23 24 46 21 22 46 45 421 (93.56 %) 318 (57.82 %) 274 (54.8 %) 739 (73.9 %) CP(0)
11 0205210037 RAHUL KUMAR SHARMA 55 48 44 43 53 39 68 49 55 43 22 23 43 21 22 46 46 402 (89.33 %) 318 (57.82 %) 275 (55.0 %) 720 (72.0 %) CP(0)
12 0205210003 AMBIKESHWAR PRATAP SINGH 58 46 42 45 47 39 61 50 54 44 23 22 48 22 23 44 45 406 (90.22 %) 307 (55.82 %) 262 (52.4 %) 713 (71.3 %) CP(0)
13 0205210019 BITAN DEB 53 49 44 45 54 39 61 47 54 44 23 24 43 21 22 45 44 402 (89.33 %) 310 (56.36 %) 266 (53.2 %) 712 (71.2 %) CP(0)
14 0205210028 NEHA JAISWAL 61 49 56 48 67 46 54 46 53 45 24 24 46 23 23 43 47 417 (92.67 %) 338 (61.45 %) 291 (58.2 %) 755 (75.5 %) CP(0)
15 0205220007 ARVIND KUMAR 50 48 47 46 79 40 63 49 53 49 23 24 47 24 24 48 44 419 (93.11 %) 339 (61.64 %) 292 (58.4 %) 758 (75.8 %) CP(0)
16 0205210020 FAIZ AHMAD ANSARI 61 46 45 45 50 45 60 46 52 43 23 22 43 22 22 46 45 403 (89.56 %) 313 (56.91 %) 268 (53.6 %) 716 (71.6 %) CP(0)
17 0105210057 SHIVAM PATEL 40 47 37 38 60 40 62 40 51 43 23 23 49 22 22 46 45 393 (87.33 %) 295 (53.64 %) 250 (50.0 %) 688 (68.8 %) CP(0)
18 0205210004 AMIT CHOPRA 56 49 46 45 46 44 69 42 51 47 24 23 43 23 23 43 46 405 (90.00 %) 315 (57.27 %) 268 (53.6 %) 720 (72.0 %) CP(0)
19 0205210054 MANISH PANDEY 49 47 43 43 68 40 62 49 49 47 23 23 43 22 24 44 46 406 (90.22 %) 316 (57.45 %) 271 (54.2 %) 722 (72.2 %) CP(0)
20 0205210016 ASHISH MITHAL 63 49 36 46 54 39 65 49 48 47 24 24 45 23 24 48 45 416 (92.44 %) 313 (56.91 %) 266 (53.2 %) 729 (72.9 %) CP(0)
21 0205210051 SONICA ARORA 70 49 30 46 68 43 55 48 48 49 24 24 46 21 22 47 46 420 (93.33 %) 316 (57.45 %) 271 (54.2 %) 736 (73.6 %) CP(0)
22 0205210036 PUSHPAK GOEL 56 49 36 42 65 40 57 48 47 45 24 24 47 21 22 48 45 410 (91.11 %) 306 (55.64 %) 261 (52.2 %) 716 (71.6 %) CP(0)
23 0205210026 LALIT KAMAL 53 48 31 46 53 41 67 49 46 43 23 22 45 20 21 45 45 405 (90.00 %) 293 (53.27 %) 250 (50.0 %) 698 (69.8 %) CP(0)
24 0205210010 ANKUR JINDAL 50 47 37 40 36 43 60 47 46 36 24 23 43 24 20 46 46 391 (86.89 %) 277 (50.36 %) 229 (45.8 %) 668 (66.8 %) CP(0)
25 0205210035 PUNIT KUMAR SACHAN 48 48 30 42 54 39 56 47 45 45 22 23 43 20 21 43 44 395 (87.78 %) 275 (50.00 %) 233 (46.6 %) 670 (67.0 %) CP(0)
26 0205210029 NIKHIL SRIVASTAVA 48 48 40 44 53 40 53 47 44 47 22 23 48 24 24 45 45 411 (91.33 %) 284 (51.64 %) 238 (47.6 %) 695 (69.5 %) CP(0)
27 0205210013 ANUBHAW PRAKASH SRIVASTAVA 57 47 39 41 44 40 57 49 44 43 22 24 47 22 23 48 45 407 (90.44 %) 285 (51.82 %) 241 (48.2 %) 692 (69.2 %) CP(0)
28 0205210041 RANDEEP SINGH BEDI 30 45 31 41 37 41 62 48 44 43 24 22 45 22 22 47 46 400 (88.89 %) 250 (45.45 %) 204 (40.8 %) 650 (65.0 %) CP(0)
29 0205210005 AMIT KUMAR 44 46 34 46 44 40 60 49 43 47 24 21 43 23 22 48 45 407 (90.44 %) 272 (49.45 %) 225 (45.0 %) 679 (67.9 %) CP(0)
30 0205210001 ABHISHEK KUMAR 48 46 30 46 37 39 61 49 42 47 23 21 46 23 21 45 44 404 (89.78 %) 264 (48.00 %) 218 (43.6 %) 668 (66.8 %) CP(0)
31 0105210048 SACHIN MALIK 47 48 41 41 56 39 64 49 42 44 23 23 43 21 21 46 45 399 (88.67 %) 294 (53.45 %) 250 (50.0 %) 693 (69.3 %) CP(0)
32 0205210045 SABIA KHAN 59 49 36 45 69 43 40 48 42 45 24 23 44 21 22 47 45 411 (91.33 %) 291 (52.91 %) 246 (49.2 %) 702 (70.2 %) CP(0)
33 0205210034 PRAVEEN KUMAR TIWARI 43 48 30 42 60 40 63 49 42 45 23 23 47 23 24 44 45 407 (90.44 %) 284 (51.64 %) 238 (47.6 %) 691 (69.1 %) CP(0)
34 0205210025 VIVEK KUMAR SINGH 54 47 38 44 54 41 57 48 42 47 23 23 42 21 22 44 44 402 (89.33 %) 289 (52.55 %) 245 (49.0 %) 691 (69.1 %) CP(0)
35 0205210038 RAJAT NIGAM 48 49 49 45 60 39 57 49 41 47 24 24 47 22 23 44 45 412 (91.56 %) 301 (54.73 %) 255 (51.0 %) 713 (71.3 %) CP(0)
36 0205210018 VIVEK SINGH 47 47 30 42 49 38 61 49 41 46 24 23 45 21 21 47 45 403 (89.56 %) 273 (49.64 %) 228 (45.6 %) 676 (67.6 %) CP(0)
37 0205213007 ANUBHA SINGH 60 48 32 46 60 41 42 47 40 41 23 23 44 21 23 46 45 404 (89.78 %) 278 (50.55 %) 234 (46.8 %) 682 (68.2 %) CP(0)
38 0105210026 MANOJ KUMAR 37 47 32 37 57 42 49 46 40 40 22 23 42 22 22 45 45 389 (86.44 %) 259 (47.09 %) 215 (43.0 %) 648 (64.8 %) CP(0)
39 0205210047 SANJAY KUMAR 69 47 37 42 62 40 48 0 40 43 23 23 43 24 23 44 44 349 (77.56 %) 303 (55.09 %) 256 (51.2 %) 652 (65.2 %) CP(1)
40 0205210044 ROHIT VERMA 50 46 42 42 49 40 65 49 39 47 23 22 43 22 23 46 45 403 (89.56 %) 290 (52.73 %) 245 (49.0 %) 693 (69.3 %) CP(0)
41 0205210024 INDRESH KUMAR 48 47 42 46 58 43 39 45 39 43 24 22 47 24 24 46 46 409 (90.89 %) 274 (49.82 %) 226 (45.2 %) 683 (68.3 %) CP(0)
42 0205210015 ASHISH KUMAR 54 48 34 45 43 39 58 49 39 48 23 23 43 22 23 47 44 409 (90.89 %) 273 (49.64 %) 228 (45.6 %) 682 (68.2 %) CP(0)
43 0205210040 RAKESH KUMAR GUPTA 36 50 41 44 53 44 36 44 38 44 24 25 47 24 25 43 45 411 (91.33 %) 252 (45.82 %) 204 (40.8 %) 663 (66.3 %) CP(0)
44 0205210049 SANTOSH KUMAR BHARTI 62 48 35 42 56 39 57 48 38 43 22 23 45 21 22 43 44 397 (88.22 %) 291 (52.91 %) 248 (49.6 %) 688 (68.8 %) CP(0)
45 0205210008 AMIT VERMA 48 47 37 40 41 40 55 49 38 46 23 24 43 23 21 45 46 401 (89.11 %) 265 (48.18 %) 219 (43.8 %) 666 (66.6 %) CP(0)
46 0205210032 PRAGYA RASTOGI 47 50 39 44 60 43 37 48 37 41 24 24 44 21 22 46 46 408 (90.67 %) 265 (48.18 %) 220 (44.0 %) 673 (67.3 %) CP(0)
47 0205210006 AMIT KUMAR JAIN 48 48 37 42 40 39 66 45 37 45 23 24 43 21 23 46 47 402 (89.33 %) 272 (49.45 %) 228 (45.6 %) 674 (67.4 %) CP(0)
48 0205210007 AMIT SAHU 48 47 33 43 46 39 62 42 36 42 22 24 43 23 21 45 45 391 (86.89 %) 270 (49.09 %) 225 (45.0 %) 661 (66.1 %) CP(0)
49 0205213024 RAHUL KANOJIA 46 48 37 37 62 39 53 49 35 42 23 24 43 22 21 44 44 391 (86.89 %) 278 (50.55 %) 233 (46.6 %) 669 (66.9 %) CP(0)
50 0205210043 RETESH KUMAR SINGH 33 46 30 46 54 41 51 47 35 42 23 22 43 21 21 44 45 397 (88.22 %) 247 (44.91 %) 203 (40.6 %) 644 (64.4 %) CP(0)
51 0205210053 PREM CHANDRA 59 49 30 39 60 41 49 49 33 47 24 24 42 21 23 43 45 402 (89.33 %) 276 (50.18 %) 231 (46.2 %) 678 (67.8 %) CP(0)
52 0105210013 BISWARUP DEB BARMA 35 32 35 37 58 44 55 44 33 40 21 16 44 20 21 46 45 369 (82.00 %) 257 (46.73 %) 216 (43.2 %) 626 (62.6 %) CP(0)
53 0205210014 ARJUN SINGH 40 47 30 42 30 39 45 49 32 43 22 22 43 24 23 44 45 397 (88.22 %) 223 (40.55 %) 177 (35.4 %) 620 (62.0 %) CP(0)
54 0205251014 PRASHANT MENON 43 49 34 36 62 39 54 49 32 45 23 24 43 23 22 45 45 397 (88.22 %) 271 (49.27 %) 225 (45.0 %) 668 (66.8 %) CP(0)
55 0205210050 SATISH CHANDRA 44 48 30 45 58 39 48 46 31 45 23 23 43 23 23 45 45 402 (89.33 %) 257 (46.73 %) 211 (42.2 %) 659 (65.9 %) CP(0)
56 0205210048 SANJOY DAS 69 49 48 43 51 38 62 48 30 43 23 24 43 19 23 48 44 403 (89.56 %) 302 (54.91 %) 260 (52.0 %) 705 (70.5 %) CP(0)
57 0205210046 VIKAS JAIN 62 49 35 37 37 32 38 0 30 44 23 24 44 22 21 48 44 343 (76.22 %) 247 (44.91 %) 202 (40.4 %) 590 (59.0 %) CP(1)

Check Vth semester result analysis here.